Summary
Last year, Singapore’s private residential market grew by 3.9%—a slower climb compared to the double-digit increases in past years. Hidden beneath these islandwide numbers, however, are districts with standout price gains. Join us for a friendly exploration of where condos are sprinting ahead and why District 26, in particular, deserves your attention.
District 26 Rules
For last year’s biggest winner, look to the 21% price hike in District 26. District 17 came next with 14.4%, while District 25 logged 11.1% growth. However, it’s really District 26 that’s worth watching. With brand-new developments unlocking new lifestyle options, it’s no wonder condo values there jumped so significantly.
New Sales are Driving Prices Up
District | Towns | Average price (2024) ($psf) | Average price (2023) ($psf) | Annual price growth (%) |
---|---|---|---|---|
26 | Upper Thomson, Springleaf & Lentor | 2,107 | 1,741 | 21.0 |
17 | Loyang & Changi | 1,371 | 1,198 | 14.4 |
25 | Woodlands, Admiralty & Kranji | 1,242 | 1,118 | 11.1 |
23 | Choa Chu Kang, Bukit Batok & Dairy Farm | 1,698 | 1,530 | 11.0 |
22 | Lakeside, Jurong & Boon Lay | 1,733 | 1,575 | 10.0 |
19 | Hougang, Punggol & Sengkang | 1,679 | 1,533 | 9.5 |
12 | Toa Payoh & Balestier | 1,762 | 1,630 | 8.1 |
14 | Paya Lebar, Eunos & Geylang | 1,728 | 1,627 | 6.2 |
18 | Simei, Tampines & Pasir Ris | 1,646 | 1,553 | 6.0 |
1 | Raffles Place, Marina & Boat Quay | 2,124 | 2,008 | 5.8 |
13 | Braddell, Potong Pasir & MacPherson | 1,742 | 1,646 | 5.8 |
28 | Seletar & Yio Chu Kang | 1,437 | 1,368 | 5.0 |
21 | Upper Bukit Timah & Ulu Pandan | 2,057 | 1,970 | 4.4 |
15 | Tanjong Rhu, Marine Parade & East Coast | 2,120 | 2,038 | 4.0 |
20 | Ang Mo Kio & Bishan | 1,751 | 1,692 | 3.5 |
16 | Bedok & Bayshore | 1,840 | 1,784 | 3.1 |
5 | Clementi, Pasir Panjang & West Coast | 1,846 | 1,808 | 2.1 |
27 | Sembawang & Yishun | 1,256 | 1,245 | 0.9 |
8 | Little India & Farrer Park | 1,825 | 1,816 | 0.5 |
2 | Anson Road, Tanjong Pagar & Chinatown | 2,181 | 2,213 | -1.4 |
3 | Queenstown, Tiong Bahru & Alexandra | 2,000 | 2,055 | -2.7 |
10 | Tanglin Road, Holland & Bukit Timah | 2,281 | 2,375 | -4.0 |
4 | Telok Blangah, Mount Faber & Sentosa | 1,852 | 1,930 | -4.0 |
9 | Orchard Road, River Valley & Cairnhill | 2,205 | 2,325 | -5.2 |
11 | Thomson, Novena & Newton | 2,225 | 2,390 | -6.9 |
6 | City Hall & Clarke Quay | 2,130 | 2,291 | -7.0 |
7 | Golden Mile, Bugis, Rochor & Beach Road | 2,281 | 2,390 | -10.0 |
We often see new condos lifting average prices within their districts, and District 26 is no exception. With developments like Lentor Modern (almost fully booked) and Lentor Mansion (over 90% sold), buyers are evidently drawn to the neighborhood’s MRT links, new retail options, and potential future amenities. The outcome? A notable jump in condo prices.
District 26 Ranking High
Taking a look at resale data alone, District 26 booked an 11.8% year-on-year boost, overshadowing most other districts except 18 and 14. This dual triumph in both new and resale sectors underscores that District 26 isn’t just a one-hit wonder. It’s a well-rounded gem where fresh developments and mature projects alike see price appreciation.
Kassia Site Plan
Which Districts Might Outperform Their Peers This Year?
Are there more success stories on the horizon? District 26 could stay ahead with upcoming launches near Lentor MRT Station, and District 18 also looks poised for further appreciation with big projects in the works. Keep an eye on the Core Central Region (CCR), too: around a dozen new CCR projects this year might kick-start a comeback in areas like Districts 9 and 10.
Conclusion for Overseas Property Seekers
Expat Buyers: District 26’s scenic environment near lush greenery and modern malls provides the perfect blend of relaxation and convenience. Nearby MRT stations and expressways shorten commutes to the Central Business District. Or, if you value a bustling vibe, Districts 14 and 18 offer proximity to popular F&B enclaves, ensuring you’ll always have weekend hotspots to explore.
Disclaimer: The data presented here is sourced from URA’s flash estimates and publicly available information. For tailored advice on real estate investments, consider speaking with a professional who can help evaluate your personal financial situation and property goals.